Input voltage is 100-277v.
Amperage depends on fixture wattage and input voltage. Below are general estimates. Actual figures may vary.
PhysioSpec Indoor (85W) — Amps @ 120V: .7 A | Amps @ 208V: .4A | Amps @ 240V: .4A | Amps @ 277V: .3A
PhysioSpec Greenhouse (85W) — Amps @ 120V: .7 A | Amps @ 208V: .4A | Amps @ 240V: .4A | Amps @ 277V: .3A
AnthoSpec (85W) — Amps @ 120V: .7A | Amps @ 208V: .4A | Amps @ 240V: .4A | Amps @ 277V: .3A
PrSpec (70W) — Amps @ 120V: .6A | Amps @ 208V: .3A | Amps @ 240V: .3A | Amps @ 277V: .3A
PfrSpec (70W) — Amps @ 120V: .6A | Amps @ 208V: .3A | Amps @ 240V: .3A | Amps @ 277V: .3A
UVSpec (85W) — Amps @ 120V: .7A | Amps @ 208V: .4A | Amps @ 240V: .4A | Amps @ 277V: .3A
Arnie Kwiatkowski (verified owner) –
I have a Ray 44 over my cloning machine! I love this light! It does an awesome job!
S. J. Hensel (verified owner) –
I run cannabis full cycle under 2 Ray 44’s with great results. There is no better light for personal cultivation; buy a few, mix and match, have fun.